Tsinghua University CSC Scholarship 2025
Tsinghua University is located in Beijing, China. Tsinghua university follows a holistic approach to education which includes both academic and cultural aspects. The university has good rankings of 5th in the country among all the universities.It is ranked 20th best university globally by QS Ranking. It has 30% of its students are international students from over 130 countries around the world. You can get more information on scholarships at Tsinghua University here.
Tsinghua University is considered to be one of the best universities globally with a high standard of education programs. Many students around the world would be lucky to have access to this school’s scholarship opportunities due to its reputable faculty members from all over the world.
Did you know that Tsinghua University is one of China’s oldest universities? It has an important place in Chinese history making it one of the most reputed schools in China. Alumni include five former Chinese heads of state, including Mao Zedong, the former Premier of China Li Peng, and current President Xi Jinping.
Tsinghua University was founded in 1911 by the Chinese politician and educator, Cai Yuanpei. In its early years it was primarily focused on and sciences but later branched out to other fields such as humanities and management.
Tsinghua University is considered to be one of the best universities globally with a high standard of education programs. Many students around the world would be lucky to have access to this school’s scholarship opportunities due to its reputable faculty members from all over the world. In 2016, Reuters ranked Tsinghua University first in China in terms of research impact according to statistics from Essential Science Indicators (ESI), while Scimago institution ranking placed it second nationally and first in Mainland China.
Scholarships at Tsinghua University:
About 6,000 full-time graduate students are supported every year by these scholarships at Tsinghua University. Ten Thousand Talents Scholarship for Foreign Experts; Tsinghua University International Postgraduate Student Fellowship (TUIPGSF); Qianren Scholarship, CSC Scholarships, The Special Talent scholarship.
Only completed application documents in the specified form will be considered when it comes to the assessment of financial support. The successful candidates will receive letters of offer after they have passed through all rounds of assessment before their registration at Tsinghua university can be confirmed.
Tsinghua university’s website provides English translation versions to some documents that you can download here if needed. When these documents are submitted, the student will receive a receipt that is valid only for one month. If more than one application form is filled in during this period, the latest one will be considered valid. After the submission of the documents, students must attend an interview. If you are applying for the Outstanding International Students Scholarship or Qianren Scholarship, you must also take the interview.
Step by Step guide for Scholarship Application at Tsinghua University:
The application procedure for Tsinghua university scholarships is slightly long which includes the following steps. All students who are applying for these scholarships must submit their documents to the Office of Academic Affairs before they can be considered eligible . Documents required are as follows:
1:- Photocopy of Admission Notice issued by the University for Degree Program or Xuzhou Scholarships or Zijing Agricultural Scholarships or Tsinghua Community College Admissions Notice.
2:- For Jilin Province residents, photocopy of Resident Identity Card
3:- High school graduation certificate and transcript
4:- Personal statement about study goals, future plans, and your reasons for choosing Tsinghua University.
5:- Photocopy of HSK certificate (for non-Chinese nationalities) or other certificates required for assessment of language proficiency
6:- Recommendation letters from two professors in Chinese universities if applicants are applying for scholarships awarded by the Office of Academic Affairs. Tsinghua university’s website provides English translation versions to some documents that you can download here if needed.
Chinese Government Scholarship Coverage
- Full Tuition Fee Cover.
- On-Campus Accommodation (or Accommodation subsidy).
- Medical Insurance.
- Monthly Stipend: Master Students: CNY 3,000 Yuan. Doctoral Students: 3,500 Yuan
Tuition Scholarships Coverage
Tuition Scholarships Cover Full or Partial tuition fee with a Duration of One Academic year and Could be Applied Year by Year (competitive). Tuition Scholarships mainly refer to the following scholarship programs:
- Beijing Government Scholarship (for Undergraduates and Master’s students)
- Tsinghua University Scholarship (for Doctoral Students)
Available Fields offered by Tsinghua University
Tsinghua University CSC Scholarship offers more than 60 undergraduate programs, 100 master programs and over 80 Ph.D. programs. These Courses can be taken in English or Chinese. Below is a list of courses. (M) Represents Master and (D) Represents Doctoral.
000 | School of Architecture | ||
Architecture | (M)(D) | ||
Civil Engineering | (M)(D) | ||
Urban and Rural Planning | (M)(D) | ||
Landscape Architecture | (M)(D) | ||
Master of Architecture | (M)(EM) | ||
003 | Department of Civil Engineering | ||
Civil Engineering | (M)(D) | ||
Geodesy and Survey Engineering | (M) | ||
Transportation Engineering | (M) | ||
Management Science and Engineering | (M)(D) | ||
Project Management | (EM) | ||
004 | Department of Hydraulic Engineering | ||
Civil Engineering | (M)(D) | ||
Hydraulic Engineering | (M)(D)(EM)(ED) | ||
Management Science and Engineering | (M)(D) | ||
005 | School of Environment | ||
Environmental Science and Engineering | (M)(D)(EM) (ED) | ||
Civil Engineering | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Engineering | (M) Shenzhen | ||
012 | Department of Mechanical Engineering | ||
Mechanical Engineering | (M)(D)(ED) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
013 | Department of Precision Instrument | ||
Optical Engineering | (D) | ||
Instrument Science and Technology | (D) | ||
014 | Department of Energy and Power Engineering | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Power Engineering | (M) | ||
015 | Department of Automotive Engineering | ||
Mechanical Engineering | (M)(D)(EM) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Vehicle Engineering | (M) | ||
016 | Department of Industrial Engineering | ||
Management Science and Engineering | (M)(D)(EM) | ||
Logistics Engineering | (M) Shenzhen | ||
Master of Engineering Management | (EM) | ||
022 | Department of Electrical Engineering | ||
Electrical Engineering | (M)(D) | ||
023 | Department of Electronic Engineering | ||
Electronic Science and Technology | (M)(D) | ||
Information and Communication Engineering | (M)(D) | ||
024 | Department of Computer Science and Technology | ||
Computer Science and Technology | (M)(D)(EM)(ED) | ||
Computer Technology | (M) Shenzhen | ||
025 | Department of Automation | ||
Control Science and Engineering | (M)(D) | ||
Control Engineering | (M) Shenzhen | ||
026 | Department of Microelectronics and Nanoelectronics | ||
Electronic Science and Technology | (D) | ||
Integrated Circuit Engineering | (M) | ||
031 | School of Aerospace Engineering | ||
Mechanics | (M)(D) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
032 | Department of Engineering Physics | ||
Physics | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Safety Science and Engineering | (M) | ||
Nuclear Energy and Nuclear Technology Engineering | (EM) | ||
034 | Department of Chemical Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
035 | School of Materials Science and Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Nuclear Science and Technology | (D) | ||
Materials Engineering | (M) Shenzhen | ||
042 | Department of Mathematical Sciences | ||
Mathematics | (D) | ||
Statistics | (D) | ||
Yau Mathematical Sciences Center(YMSC) | |||
Mathematics | (ED) | ||
Statistics | (D) | ||
043 | Department of Physics | ||
Physics | (D) | ||
Astrophysics | (D) | ||
044 | Department of Chemistry | ||
Chemistry | (D) | ||
045 | School of Life Sciences | ||
Biology | (D) | ||
046 | Department of Earth System Science | ||
Ecology | (D) | ||
047 | Institute for Interdisciplinary Information Sciences | ||
Physics | (D) | ||
Computer Science and Technology | (M)(D) | ||
051 | School of Economics and Management | ||
Theoretical Economics | (D) | ||
Applied Economics | (D) | ||
Management Science and Engineering | (M)(D) | ||
Business Administration | (M)(D) | ||
Master of Finance | (M) | ||
Master of Business Administration | (M)(EM) | ||
Master of Professional Accounting | (M) | ||
059 | School of Public Policy and Management | ||
Public Administration | (M)(D) | ||
Master of Public Administration | (M)(EM) | ||
060 | PBC School of Finance | ||
Master of Finance | (M) | ||
Master of Business Administration | (M) | ||
066 | School of Law | ||
Science of Law | (M)(D) | ||
Juris Master | (EM) | ||
067 | School of Journalism and Communication | ||
Journalism and Communication | (M)(D) | ||
Master of Journalism and Communication | (EM) | ||
068 | School of Marxism | ||
Theory of Marxism | (M)(D) | ||
069 | School of Humanities | ||
Philosophy | (M)(D) | ||
Chinese Language and Literature | (M)(D) | ||
Foreign Languages and Literature | (M)(D) | ||
History of China | (M)(D) | ||
History of the World | (M)(D) | ||
History of Science and Technology | (M) | ||
070 | School of Social Sciences | ||
Philosophy | (M)(D) | ||
Theoretical Economics | (M)(D) | ||
Politics | (M)(D)(EM) | ||
Sociology | (M)(D) | ||
Psychology | (M) | ||
Physical Education and Sport Science | (M)(D) | ||
Master of Science in Physical Education | (M) | ||
History of Science and Technology | (M) | ||
080 | Academy of Arts & Design | ||
Art Theory | (M)(D) | ||
Fine Art | (M)(D) | ||
Design | (M)(D) | ||
097 | Schwarzman College,Tsinghua University | ||
Global Affairs | (EM) | ||
101 | Institute of Nuclear and New Energy Technology | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Science and Engineering | (M)(D) | ||
103 | Institute of Education | ||
Education | (M)(D)(EM) | ||
Public Administration | (M)(D)(EM) | ||
400 | School of Medicine | ||
Biology | (D) | ||
Biomedical Engineering | (M)(D) | ||
Clinical Medicine | (M)(D) | ||
Master of Medicine | (M) | ||
Master of Public Health | (EM) | ||
402 | School of Pharmaceutical Sciences | ||
Biology | (D) | ||
410 | School of Software | ||
Master of Software Engineering | (M) | ||
Software Engineering | (M)(D) | ||
600 | Tsinghua-UC Berkeley Shenzhen Institute | ||
Environmental Science and New Energy Technology | (M)(ED) | ||
Data Science and Information Technology | (M)(ED) | ||
Precision Medicine and Healthcare | (M)(ED) | ||
601 | Global Innovation eXchange Institute, Tsinghua University | ||
Data Science and Information Technology | (M) | ||
Graduate School at Shenzhen,Tsinghua University | |||
Data Science and Information Technology | (M) | ||
Precision Medicine and Healthcare | (M) |
Tsinghua University Scholarships Deadline
The deadline to apply for Tsinghua University scholarships is between September 1 and December 31 every year.
Only completed application documents in the specified form will be considered when it comes to the assessment of financial support. The successful candidates will receive letters of offer after they have passed through all rounds of assessment before their registration at Tsinghua university can be confirmed.
Click here to apply for Tsinghua University scholarships